Spoločnosti finančných agentov
429 spoločností · 19 194 aktívnych agentov · zdroj: register NBS
| # | Spoločnosť | Agenti |
|---|---|---|
| 1 | OVB Allfinanz | 3 534 |
| 2 | Finportal | 3 030 |
| 3 | PARTNERS GROUP SK | 1 271 |
| 4 | UNIVERSAL maklérsky dom | 1 181 |
| 5 | FINGO | 1 136 |
| 6 | PROSIGHT Slovensko | 862 |
| 7 | Generali | 796 |
| 8 | Brokeria | 720 |
| 9 | Winners Group | 647 |
| 10 | Allianz | 527 |
| 11 | PROFI + | 487 |
| 12 | Prvá stavebná sporiteľňa | 452 |
| 13 | INSIA | 447 |
| 14 | RESPECT | 322 |
| 15 | Umbrella Group | 305 |
| 16 | Swiss Life Select | 288 |
| 17 | FinCloud s.r.o. | 257 |
| 18 | SIMPLEA | 241 |
| 19 | Broker Consulting | 202 |
| 20 | BROKER SERVICE GROUP Slovakia | 199 |
| 21 | Finanzpartner | 117 |
| 22 | Univerzálna maklérska spoločnosť | 114 |
| 23 | OK GROUP SLOVAKIA | 108 |
| 24 | CPM Associates | 107 |
| 25 | MACULA poisťovacie služby s.r.o. | 99 |
| 26 | GEPARD FINANCE s.r.o. | 98 |
| 27 | Global Finance | 96 |
| 28 | mFinanse SK | 73 |
| 29 | Porsche Broker Slovakia s.r.o. | 68 |
| 30 | Phoenix Investor SK | 54 |
| 31 | KOMUNÁLNA poisťovňa | 54 |
| 32 | inFEEnity Group | 53 |
| 33 | UniCredit Broker | 53 |
| 34 | OMNI FINANCE | 50 |
| 35 | POINFO SK | 49 |
| 36 | MPS | 45 |
| 37 | R.I.C. Slovakia | 43 |
| 38 | RENOMIA | 42 |
| 39 | REAL FIN | 42 |
| 40 | MERKURY BROKER | 36 |
| 41 | ESSOX FINANCE | 34 |
| 42 | Alfa Life s.r.o. | 33 |
| 43 | FinCo Services | 26 |
| 44 | BALINGTON | 23 |
| 45 | Allfin s.r.o. | 23 |
| 46 | GRANDEN s.r.o. | 22 |
| 47 | G-synergy s.r.o. | 22 |
| 48 | Všeobecná úverová banka | 22 |
| 49 | Winners Poistenie | 21 |
| 50 | C&C Insurance service | 20 |
| 51 | Evento | 18 |
| 52 | MAXIMA BROKER | 18 |
| 53 | VSG –SLOVAKIA s.r.o. | 17 |
| 54 | JNP Finance | 16 |
| 55 | Toyota Financial Services Slovakia s.r.o. | 15 |
| 56 | Agropoistenie | 14 |
| 57 | K Finance Life | 14 |
| 58 | Allrisk Slovakia | 13 |
| 59 | Sentia | 13 |
| 60 | AllRisk | 13 |
| 61 | POIST-REAL | 13 |
| 62 | LEAS.SK | 13 |
| 63 | Gianna s.r.o. | 12 |
| 64 | Tatra Leasing Broker | 12 |
| 65 | FINSUN | 12 |
| 66 | NRF | 11 |
| 67 | V FIN | 10 |
| 68 | TRITON Plus | 10 |
| 69 | REMARCO s.r.o. | 10 |
| 70 | Benefit investment SK | 9 |
| 71 | Poistenie.sk | 9 |
| 72 | FIN4YOU s.r.o. | 9 |
| 73 | WEM Advisory | 9 |
| 74 | GOLD WAY INVEST | 9 |
| 75 | I.C.T. partner | 9 |
| 76 | Acordia services | 9 |
| 77 | Tatra Finance Management s.r.o. | 8 |
| 78 | SLOVAK OPTIMAL | 8 |
| 79 | ICS | 8 |
| 80 | CAC Finance | 8 |
| 81 | Capital & Financial Protection | 8 |
| 82 | LIBERTA | 8 |
| 83 | Euro Insurance & Services s.r.o. | 7 |
| 84 | TARGET FIN | 7 |
| 85 | Beveluga | 7 |
| 86 | PROXENTA Broker | 7 |
| 87 | Euro Credit | 7 |
| 88 | Medical & Financial Consulting | 7 |
| 89 | MIPS | 7 |
| 90 | SAVE FINANCE | 7 |
| 91 | JAPE TRADE | 6 |
| 92 | BEST 44 | 6 |
| 93 | PS Servis | 6 |
| 94 | HABERL Consulting | 5 |
| 95 | I.B.I.S. spol. s r.o. | 5 |
| 96 | Pre-M | 5 |
| 97 | ANDERSON | 5 |
| 98 | GFP | 5 |
| 99 | S.A.R. | 5 |
| 100 | FINCORA s.r.o. | 5 |
| 101 | Perspective Group | 5 |
| 102 | Energetika Slovensko | 5 |
| 103 | PROFI POISTENIE | 5 |
| 104 | BRASCO SK | 5 |
| 105 | FIN SOLUTION | 5 |
| 106 | BMW Financial Services Slovakia | 5 |
| 107 | EuroFinancie | 4 |
| 108 | Comins s.r.o. | 4 |
| 109 | RTP Group | 4 |
| 110 | Slovenská sporiteľňa | 4 |
| 111 | ProCover | 4 |
| 112 | ASANT | 4 |
| 113 | Winners Lízing | 4 |
| 114 | NFA Group | 4 |
| 115 | AM Finance | 4 |
| 116 | All Public Service | 4 |
| 117 | ČSOB Leasing poisťovací maklér | 4 |
| 118 | MELAR | 4 |
| 119 | KOOPERATIVA poisťovňa | 3 |
| 120 | INStreet | 3 |
| 121 | CENTRUM POISTENIA | 3 |
| 122 | EQUI Financial Services | 3 |
| 123 | Bancass | 3 |
| 124 | POISTISA s.r.o. | 3 |
| 125 | ADRIM | 3 |
| 126 | Klientsky servis | 3 |
| 127 | AR SLOVAKIA | 3 |
| 128 | ŠVEC poistenie a poradenstvo s.r.o. | 3 |
| 129 | INFINICA | 2 |
| 130 | AVAM FINANCIAL GROUP s.r.o. | 2 |
| 131 | AVALANCHE SK | 2 |
| 132 | PROXIMA & BO | 2 |
| 133 | Papučový investor s.r.o. | 2 |
| 134 | Ing. Drahuša Jurigová | 2 |
| 135 | ARFIN BROKER Slovakia | 2 |
| 136 | Finmax | 2 |
| 137 | PB Slovakia | 2 |
| 138 | Credit Forex s.r.o. | 2 |
| 139 | CR Finance Slovakia | 2 |
| 140 | BROKER HOUSE s.r.o. | 2 |
| 141 | Hypomo | 2 |
| 142 | Mutual Insurance Group s.r.o. | 1 |
| 143 | Maxima servis | 1 |
| 144 | Consulting-DD | 1 |
| 145 | Confident SK | 1 |
| 146 | automanager s.r.o. | 1 |
| 147 | Finančné centrum | 1 |
| 148 | AP FINANCE | 1 |
| 149 | ARCADIA | 1 |
| 150 | Welcome agency | 1 |
| 151 | JCMK Capital Solutions | 1 |
| 152 | Scania Finance Slovak Republic | 1 |
| 153 | K&G Brokerage | 1 |
| 154 | R D F alfa | 1 |
| 155 | Prostoxx | 1 |
| 156 | InsurancePlan | 1 |
| 157 | Asekurácia | 1 |
| 158 | DANI GROUP | 1 |
| 159 | EUFINEX s.r.o. | 1 |
| 160 | IRM SLOVAKIA s.r.o. | 1 |
| 161 | BFC SLOVAKIA s.r.o. | 1 |
| 162 | Agentúra Zimný | 1 |
| 163 | EN Partner poistenie | 1 |
| 164 | F I B | 1 |
| 165 | MALI invest | 1 |
| 166 | NoStress.sk | 1 |
| 167 | Bombova | 1 |
| 168 | APROCON INSURANCE s.r.o. | 1 |
| 169 | EVIDENS | 1 |
| 170 | Mercedes-Benz Financial Services Slovakia | 1 |
| 171 | KFS | 1 |
| 172 | B&H Insurance | 1 |
| 173 | OPTIVISTA s.r.o. | 1 |
| 174 | AP-MP | 1 |
| 175 | M | 1 |
| 176 | Assure s.r.o. | 1 |
| 177 | CONCORDE spol. s r.o. v reštrukturalizácii | - |
| 178 | CREDIT FIN | - |
| 179 | Invest4Life | - |
| 180 | Crystal Call | - |
| 181 | EXCHANGE SLOVAKIA | - |
| 182 | IKON partner | - |
| 183 | Hypo Consulting | - |
| 184 | QS Network | - |
| 185 | NO STRESS s.r.o. | - |
| 186 | EFCON | - |
| 187 | Lifestyle Company | - |
| 188 | Maklérska spoločnosť DUO | - |
| 189 | BRASCO EU | - |
| 190 | FG Financial Group | - |
| 191 | AEGON partner | - |
| 192 | ČSOB Leasing | - |
| 193 | EuroFin Consulting | - |
| 194 | INPOL SK s.r.o. | - |
| 195 | H&T GLOBAL | - |
| 196 | General Advisory s.r.o. | - |
| 197 | Signature Financial | - |
| 198 | AXIL SLOVAKIA | - |
| 199 | GLOBAL BROKERS Enterprises | - |
| 200 | eCall Slovakia | - |
| 201 | Rastislav Švec | - |
| 202 | Trejding | - |
| 203 | PS Finance | - |
| 204 | EUROLIVE plus | - |
| 205 | FRC Investments | - |
| 206 | Slovak Investment Services s.r.o. | - |
| 207 | BANKBROKER Invest | - |
| 208 | TOP INVEST GROUP | - |
| 209 | Martin Kručay | - |
| 210 | Hypomaklér s.r.o. | - |
| 211 | IAD Investments | - |
| 212 | Daniela Dobišová | - |
| 213 | 4Value s.r.o. | - |
| 214 | FINGRANIT s.r.o. | - |
| 215 | ZSE Energia | - |
| 216 | EUP Slovakia | - |
| 217 | Swiss brokers s.r.o. | - |
| 218 | Tekmirion Capital s.r.o. | - |
| 219 | UniCredit Bank Czech Republic and Slovakia | - |
| 220 | SWELL Financial Group | - |
| 221 | IHPs s.r.o. | - |
| 222 | VOLKSWAGEN Finančné služby Maklérska s.r.o. | - |
| 223 | Virtuse Wealth Management | - |
| 224 | UNIPARTNER | - |
| 225 | FULL FINANCE | - |
| 226 | AUTOCENTRUM AAA AUTO | - |
| 227 | Forex Trhy | - |
| 228 | InsureCredit s.r.o. | - |
| 229 | GETA s.r.o. | - |
| 230 | PROFITTO | - |
| 231 | MetLife Europe Insurance d.a.c. | - |
| 232 | BORA Broker | - |
| 233 | Jarmila Puškášová | - |
| 234 | QUANTIS Consulting | - |
| 235 | CAPITOL | - |
| 236 | ČSOB Poisťovňa | - |
| 237 | Salve Finance | - |
| 238 | Willis Group | - |
| 239 | PFP Pro spol. s r.o. | - |
| 240 | Mikuláš Černecký | - |
| 241 | VÚB Leasing | - |
| 242 | GSL Services | - |
| 243 | AXA Services | - |
| 244 | Poistenie & Financie | - |
| 245 | KAMAPRO | - |
| 246 | EQUITY FINANCE | - |
| 247 | Eternity Markets s.r.o. | - |
| 248 | ARMAFIN s.r.o. | - |
| 249 | Daan Consulting | - |
| 250 | ACC Finance | - |
| 251 | VB LEASING Sprostredkovateľská | - |
| 252 | BROKER SERVICE GROUP s.r.o. | - |
| 253 | A-FinAdvice | - |
| 254 | D.E.M. poisťovacia kancelária | - |
| 255 | Pro Fin One | - |
| 256 | VALOR o.c.p. | - |
| 257 | Wüstenrot stavebná sporiteľňa | - |
| 258 | AFB s.r.o. | - |
| 259 | OXYGEN | - |
| 260 | European Financial Corporation | - |
| 261 | Sinus Slovakia Financial Consulting | - |
| 262 | ERGO Poisťovňa | - |
| 263 | Miloslav Strnisko | - |
| 264 | FOLIO TRUST | - |
| 265 | Cover Group | - |
| 266 | WinFin | - |
| 267 | NN Životná poisťovňa | - |
| 268 | INVISION Capital Management | - |
| 269 | MetLife Europe d.a.c. | - |
| 270 | Home Credit Slovakia | - |
| 271 | ALCHEMAS s.r.o. | - |
| 272 | GLOBINS | - |
| 273 | GOLD CAPITAL | - |
| 274 | UWER s.r.o. | - |
| 275 | AMK s.r.o. | - |
| 276 | 365.bank | - |
| 277 | WEM s.r.o. | - |
| 278 | Auxerre finančné služby | - |
| 279 | Tatra banka | - |
| 280 | M3S | - |
| 281 | MS Insurance s.r.o. | - |
| 282 | KPS Slovakia | - |
| 283 | ZFP akadémia | - |
| 284 | BANKBROKER | - |
| 285 | O2 Slovakia | - |
| 286 | LGPartner | - |
| 287 | Registration | - |
| 288 | PROXENTA | - |
| 289 | FINPO MB s.r.o. | - |
| 290 | DSA Financial Group Slovensko | - |
| 291 | AQUEL CREDIT s.r.o. | - |
| 292 | Wüstenrot poisťovňa | - |
| 293 | Sroková | - |
| 294 | Across Private Investments | - |
| 295 | hypouvery.sk s.r.o. | - |
| 296 | FRAM consulting | - |
| 297 | GEPARD FINANCIAL GROUP | - |
| 298 | SPADE MEDIA | - |
| 299 | General Consulting s.r.o. | - |
| 300 | SOPHISTIC Pro finance | - |
| 301 | TRISTART | - |
| 302 | RealFin SK | - |
| 303 | C & K GROUP s.r.o. | - |
| 304 | Mercurius Pro | - |
| 305 | Professional Financial Services s.r.o. | - |
| 306 | NN dôchodková správcovská spoločnosť | - |
| 307 | MetLife Europe Insurance Limited | - |
| 308 | WOOD & Company Financial Services | - |
| 309 | EURO BROKER | - |
| 310 | PZP s.r.o. | - |
| 311 | Arca Brokerage House o.c.p. | - |
| 312 | Silvia Gregušová | - |
| 313 | RENOMIA HypoHouse | - |
| 314 | IHF Consulting | - |
| 315 | MetLife Europe Limited | - |
| 316 | Soňa Záporožanová | - |
| 317 | NN Tatry | - |
| 318 | MARGIUS Capital | - |
| 319 | Ynvesthub | - |
| 320 | E&S Investments Slovakia | - |
| 321 | Financial Intermediation | - |
| 322 | E. F. REAL | - |
| 323 | trinity QQ | - |
| 324 | N&N Holding s.r.o. | - |
| 325 | CORDATA | - |
| 326 | DELUVIS s.r.o. | - |
| 327 | NFP | - |
| 328 | PROMIUM | - |
| 329 | DALIAN | - |
| 330 | AIF Slovakia s.r.o. | - |
| 331 | NP Company | - |
| 332 | UniCredit Leasing Slovakia | - |
| 333 | MM KREDIT | - |
| 334 | Wealth & Wellness Management | - |
| 335 | HEPTAGON CAPITAL LIMITED | - |
| 336 | Brexit | - |
| 337 | GoldFinance1 | - |
| 338 | Doplnková dôchodková spoločnosť Tatra banky | - |
| 339 | Monal | - |
| 340 | QNT SK | - |
| 341 | MARMAS | - |
| 342 | A.T.S. GROUP | - |
| 343 | PARTNER BANK AG | - |
| 344 | PREMIUM | - |
| 345 | ZEPTER FINANCE | - |
| 346 | ČSOB stavebná sporiteľňa | - |
| 347 | KOOPERATIVA | - |
| 348 | x-poistenie s.r.o. | - |
| 349 | Festin | - |
| 350 | Emil Chnápko | - |
| 351 | PZP Siladice | - |
| 352 | Reliance Group | - |
| 353 | Tatra-Leasing | - |
| 354 | ELIST Consulting s.r.o. | - |
| 355 | MA-DA FIN | - |
| 356 | Dudás Pavol | - |
| 357 | Ľubomír Magdoško | - |
| 358 | Family Finance s.r.o. | - |
| 359 | Pavol Dudás | - |
| 360 | OKAY Slovakia | - |
| 361 | Svet Hypoték | - |
| 362 | Lenka Slahúčková | - |
| 363 | LEONIDES s.r.o. | - |
| 364 | Finod SK s.r.o. | - |
| 365 | Československá obchodná banka | - |
| 366 | Prvá Komunálna Finančná | - |
| 367 | AGENT.SK | - |
| 368 | PRIVATE CONSULTING GROUP | - |
| 369 | POFIS s.r.o | - |
| 370 | Cyrrus | - |
| 371 | MAXFIN s.r.o. | - |
| 372 | UNIQA | - |
| 373 | PHINEX s.r.o. | - |
| 374 | Marfis | - |
| 375 | Winners Hypotéka | - |
| 376 | Poystni & MacLer | - |
| 377 | Akadémia FG s.r.o. | - |
| 378 | Wealth Effect Management o.c.p. | - |
| 379 | Phinance Slovensko | - |
| 380 | MBI Marketingberatung International spol. s r.o. | - |
| 381 | Finax | - |
| 382 | Virtuse Energy | - |
| 383 | Consortium s.r.o. | - |
| 384 | U.P. o.c.p. | - |
| 385 | STOP RISK | - |
| 386 | TotalMoney s.r.o. | - |
| 387 | FLEXI CONSULTING | - |
| 388 | POHOTOVOSŤ | - |
| 389 | Ľuboš Domorák | - |
| 390 | MIBA CAR Insurance Group | - |
| 391 | DOM | - |
| 392 | CENTRUM HYPOTÉK | - |
| 393 | InvestAge | - |
| 394 | FLcon | - |
| 395 | MONET INVESTMENTS | - |
| 396 | P.A.E. s.r.o. | - |
| 397 | C+K Consulting | - |
| 398 | OMNIUM CAPITAL | - |
| 399 | COFIDIS SA | - |
| 400 | Comfort Finance | - |
| 401 | ASPECT s.r.o. | - |
| 402 | e.i.com | - |
| 403 | K & K poist. | - |
| 404 | Ahoj | - |
| 405 | L&F Services | - |
| 406 | Porsche Finance Slovakia s.r.o. | - |
| 407 | PBE | - |
| 408 | Trade Capital Markets (TCM) Ltd. | - |
| 409 | POINFO s.r.o. | - |
| 410 | Netfinancie | - |
| 411 | Consumer Finance Holding | - |
| 412 | Vision21 s.r.o. | - |
| 413 | CONSEQUIT | - |
| 414 | ING Management Services | - |
| 415 | Aneta Štefanovičová | - |
| 416 | BCS Group | - |
| 417 | Consulting | - |
| 418 | Silverside Financial services | - |
| 419 | Fio banka | - |
| 420 | Hypocentrum finančné služby | - |
| 421 | MAPOS | - |
| 422 | Stabilita | - |
| 423 | 212 Trade s.r.o. | - |
| 424 | Royal Capital s.r.o. | - |
| 425 | Investtec | - |
| 426 | Sympatia Consulting | - |
| 427 | Optimalit Slovakia | - |
| 428 | PFS GROUP s.r.o. | - |
| 429 | UNION poisťovňa | - |
55 spoločností s profilom · 374 bez profilu · metodika